Weather
Current Conditions for Sweetwater, TX
77ºFClear
Feels Like: 72ºF
Humidity: 13%
Wind: 9 MPH S
Humidity: 13%
Wind: 9 MPH S
| Forecast | ||
| Monday | 98ºF | 66ºF |
| Tuesday | 90ºF | 64ºF |
| Wednesday | 92ºF | 69ºF |
| Thursday | 98ºF | 69ºF |
| Friday | 94ºF | 70ºF |
Market Watch
| Stock | Last | Change (%) | |
|---|---|---|---|
| S&P500 | 1667.47 | 17.00 (1.03%) | |
| NASDAQ | 3498.97 | 33.73 (0.97%) | |
| DJI | 15354.40 | 121.18 (0.80%) | |
| Information provided by YellowBrix, Inc. | |||

(1.03%)