Weather
Current Conditions for Sweetwater, TX
75ºFCloudy
Feels Like: 79ºF
Humidity: 80%
Wind: 7 MPH ESE
Humidity: 80%
Wind: 7 MPH ESE
| Forecast | ||
| Tuesday | 89ºF | 64ºF |
| Wednesday | 92ºF | 70ºF |
| Thursday | 95ºF | 70ºF |
| Friday | 88ºF | 67ºF |
| Saturday | 90ºF | 67ºF |
Market Watch
| Stock | Last | Change (%) | |
|---|---|---|---|
| S&P500 | 1664.85 | -1.44 (-0.09%) | |
| NASDAQ | 3489.55 | -6.88 (-0.20%) | |
| DJI | 15343.36 | 8.08 (0.05%) | |
| Information provided by YellowBrix, Inc. | |||

(-0.09%)
(0.05%)