Weather
Current Conditions for Sweetwater, TX
83ºFIntermittent Clouds
Feels Like: 85ºF
Humidity: 53%
Wind: 19 MPH ESE
Humidity: 53%
Wind: 19 MPH ESE
| Forecast | ||
| Wednesday | 94ºF | 73ºF |
| Thursday | 93ºF | 72ºF |
| Friday | 94ºF | 73ºF |
| Saturday | 95ºF | 73ºF |
| Sunday | 94ºF | 73ºF |
Market Watch
| Stock | Last | Change (%) | |
|---|---|---|---|
| S&P500 | 1628.93 | -22.88 (-1.39%) | |
| NASDAQ | 3443.20 | -38.98 (-1.12%) | |
| DJI | 15112.19 | -206.04 (-1.35%) | |
| Information provided by YellowBrix, Inc. | |||

(-1.39%)