Weather
Current Conditions for Sweetwater, TX
75ºFCloudy
Feels Like: 79ºF
Humidity: 80%
Wind: 7 MPH ESE
Humidity: 80%
Wind: 7 MPH ESE
| Forecast | ||
| Tuesday | 89ºF | 64ºF |
| Wednesday | 92ºF | 70ºF |
| Thursday | 95ºF | 70ºF |
| Friday | 88ºF | 67ºF |
| Saturday | 90ºF | 67ºF |
Market Watch
| Stock | Last | Change (%) | |
|---|---|---|---|
| S&P500 | 1665.88 | -0.41 (-0.02%) | |
| NASDAQ | 3491.78 | -4.65 (-0.13%) | |
| DJI | 15360.23 | 24.95 (0.16%) | |
| Information provided by YellowBrix, Inc. | |||

(-0.02%)
(0.16%)