Weather
Current Conditions for Sweetwater, TX
78ºFMostly Cloudy
Feels Like: 80ºF
Humidity: 65%
Wind: 9 MPH SSE
Humidity: 65%
Wind: 9 MPH SSE
| Forecast | ||
| Thursday | 93ºF | 72ºF |
| Friday | 94ºF | 73ºF |
| Saturday | 95ºF | 73ºF |
| Sunday | 94ºF | 73ºF |
| Monday | 93ºF | 74ºF |
Market Watch
| Stock | Last | Change (%) | |
|---|---|---|---|
| S&P500 | 1628.93 | -22.88 (-1.39%) | |
| NASDAQ | 3443.20 | 0.00 (0.00%) | |
| DJI | 15112.19 | -206.04 (-1.35%) | |
| Information provided by YellowBrix, Inc. | |||

(-1.39%)
(0.00%)