Weather
Current Conditions for Sweetwater, TX
75ºFCloudy
Feels Like: 76ºF
Humidity: 54%
Wind: 14 MPH ESE
Humidity: 54%
Wind: 14 MPH ESE
| Forecast | ||
| Friday | 83ºF | 67ºF |
| Saturday | 80ºF | 65ºF |
| Sunday | 87ºF | 65ºF |
| Monday | 91ºF | 66ºF |
| Tuesday | 87ºF | 66ºF |
Market Watch
| Stock | Last | Change (%) | |
|---|---|---|---|
| S&P500 | 1645.01 | -5.50 (-0.33%) | |
| NASDAQ | 3449.18 | -10.24 (-0.30%) | |
| DJI | 15268.93 | -25.57 (-0.17%) | |
| Information provided by YellowBrix, Inc. | |||

(-0.33%)