Weather
Current Conditions for Sweetwater, TX
78ºFCloudy
Feels Like: 76ºF
Humidity: 49%
Wind: 13 MPH SE
Humidity: 49%
Wind: 13 MPH SE
| Forecast | ||
| Friday | 83ºF | 67ºF |
| Saturday | 80ºF | 65ºF |
| Sunday | 87ºF | 65ºF |
| Monday | 91ºF | 66ºF |
| Tuesday | 87ºF | 66ºF |
Market Watch
| Stock | Last | Change (%) | |
|---|---|---|---|
| S&P500 | 1647.64 | -2.87 (-0.17%) | |
| NASDAQ | 3454.56 | -4.86 (-0.14%) | |
| DJI | 15285.60 | -8.90 (-0.06%) | |
| Information provided by YellowBrix, Inc. | |||

(-0.17%)