Weather
Current Conditions for Sweetwater, TX
74ºFCloudy
Feels Like: 75ºF
Humidity: 74%
Wind: 11 MPH SSE
Humidity: 74%
Wind: 11 MPH SSE
| Forecast | ||
| Sunday | 91ºF | 68ºF |
| Monday | 90ºF | 66ºF |
| Tuesday | 89ºF | 63ºF |
| Wednesday | 88ºF | 67ºF |
| Thursday | 86ºF | 70ºF |
Market Watch
| Stock | Last | Change (%) | |
|---|---|---|---|
| S&P500 | 1649.60 | -0.91 (-0.06%) | |
| NASDAQ | 3459.14 | -0.28 (-0.01%) | |
| DJI | 15303.10 | 8.60 (0.06%) | |
| Information provided by YellowBrix, Inc. | |||

(-0.06%)
(0.06%)