Weather
Current Conditions for Sweetwater, TX
77ºFCloudy
Feels Like: 76ºF
Humidity: 51%
Wind: 9 MPH SE
Humidity: 51%
Wind: 9 MPH SE
| Forecast | ||
| Friday | 83ºF | 67ºF |
| Saturday | 80ºF | 65ºF |
| Sunday | 87ºF | 65ºF |
| Monday | 91ºF | 66ºF |
| Tuesday | 87ºF | 66ºF |
Market Watch
| Stock | Last | Change (%) | |
|---|---|---|---|
| S&P500 | 1644.68 | -5.83 (-0.35%) | |
| NASDAQ | 3448.99 | -10.43 (-0.30%) | |
| DJI | 15260.87 | -33.63 (-0.22%) | |
| Information provided by YellowBrix, Inc. | |||

(-0.35%)