Weather
Current Conditions for Sweetwater, TX
81ºFPartly Sunny
Feels Like: 84ºF
Humidity: 63%
Wind: 17 MPH SSW
Humidity: 63%
Wind: 17 MPH SSW
| Forecast | ||
| Monday | 101ºF | 67ºF |
| Tuesday | 88ºF | 64ºF |
| Wednesday | 96ºF | 70ºF |
| Thursday | 96ºF | 67ºF |
| Friday | 93ºF | 68ºF |
Market Watch
| Stock | Last | Change (%) | |
|---|---|---|---|
| S&P500 | 1668.14 | 0.67 (0.04%) | |
| NASDAQ | 3501.19 | 2.22 (0.06%) | |
| DJI | 15348.57 | -5.83 (-0.04%) | |
| Information provided by YellowBrix, Inc. | |||

(0.04%)
(-0.04%)